| 114 |
187 |
75 |
269 |
232 |
1346 |
333 |
126 |
449 |
280 |
1285 |
128 |
64 |
63 |
204 |
398 |
237 |
743 |
266 |
257 |
155 |
333 |
85 |
279 |
276 |
31 |
112 |
234 |
| Sun 5/6/2005 | Mon 6/6/2005 | Tue 7/6/2005 | Wed 8/6/2005 | Thu 9/6/2005 | Fri 10/6/2005 | Sat 11/6/2005 | |||||||||||||||||||||
| 4,1 | 3,3 | 3,0 | 3,2 | 2,3 | 2,3 | 2,8 | 4,7 | 7,1 | 7,2 | 7,2 | 5,5 | 3,9 | 3,9 | 4,8 | 5,8 | 5,7 | 3,6 | 1,9 | 2,4 | 3,0 | 3,4 | 4,4 | 4,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | |||
| 1 | +Advent_Destr | "i mean i dont try to kill my friends or do anything like that" | |||
| 2 | +Towel^ | "hows ya day been EviLDoom" | |||
| 3 | +`Vampyr | "so did i tell you that madagascar is a hilarious movie" | |||
| 4 | +Crypto | ":)) not like i'd care bout what they say, but because of this they make ..." | |||
| 5 | +Aven | "fruity, is this your first time coming here?" | |||
| 6 |
|
"first time here i guess?" | |||
| 7 | +shadies_girl | "good morning towel` :)" | |||
| 8 |
|
"we dont allow those scripts here Pablo-Escobar" | |||
| 9 | @Nihilist_ | "how r u doing crus? I haven't seen ya for a while" | |||
| 10 |
|
"well i could always tie you'r legs to the bed and then tickle you :P" | |||
| 11 | +`helix | "i do not wish to come back" | |||
| 12 | +Xenreborn | "like something i'm sure :p" | |||
| 13 |
|
"pazuzu is very hot and a little stressed." | |||
| 14 |
|
"I love the little sound effects in the background and stuf" | |||
| 15 | +Dr-Online | "Honestly, Sweden sucks so much, I just have to find the source, the ..." | |||
| 16 |
|
"just wait a couple years, he will" | |||
| 17 | +Fated- | "bonemehard@snowfields.net" | |||
| 18 | +emokills | "too bad rage agaisnt the machine isnt around" | |||
| 19 | +voidhead | "makes me want to kill myself... and that is how i rate a good album :P" | |||
| 20 | +GoThBaBe | "ok :p what are your names anyway?" | |||
| 21 | +fuyaxentric | "erm.. over 30 min ago" | |||
| 22 | @NuDragon | "someone who will destroy you" | |||
| 23 | +hikami | "sarah!!!!!!!!!!!!!!!!!!!!!!!!!!" | |||
| 24 | +Pablo-Escoba | "shites.. i won't understand a bit of it then" | |||
| 25 | +_eb0La_ | "yeh i like a lot of music" | |||
| 26 | +Onyria | "i need to clean my house" | |||
| 27 | +Gawthique | "sweet chilli spanish pepper" | |||
| 28 | +EvilDoom | "and blast all to hell" | |||
| 29 | +Advocate | "eep, oof, and other three-letter words" | |||
| 30 | +GOTHFOLLOWER | "I'M NOT GOTHEMOPUNK" | |||
| 31 | +Weeping | "you stupid fucking shitbite" |
| +GOTHBANNED (58) | Scott001 (49) | +Aimee (48) | GOTHFLOWER (47) | +^netadmin (46) | GOTHEMOPUNK (45) |
| +vampyr (41) | @Hugh (40) | +NEFARIA (40) | +lemondrop (39) | +deadmime (37) | +BigYellowDuc (37) |
| +Daemonic (35) | +Lady_Pain (34) | +Dark_Fun (34) | +X_Alucard_X (33) | +katie23 (32) | @dodge` (29) |
| +SirDarius (24) | +Quazifier (24) | +rick16 (23) | @FakeAngel (23) | +SwtKitten (21) | +Luzifer (21) |
| +Luzifer- (20) | +dsnthyx (20) | +FEMINIST (19) | +PERVERT (18) | +b14ck (18) | +Shades^ (17) |
| +OIrishsknhed (17) | +zer0bot (16) | +Wurrlock (16) | +UME (16) | +Yolanda (15) | +Scott00A (14) |
| fucklacuna (14) | +FLiMsY (13) | +PureBlood (12) | GOTHEYEMAKUP (12) | IceCubey (11) | +Autumn` (11) |
| @SirCastic (10) | +pitch01 (9) | +Dunkelheit (9) | +Darkinson (9) | +angelofhate (9) | +SinThetic (8) |
| +Oban (8) | +g4l (8) | +EMOPUNK (8) | +zERO_sEX (7) | Neopets^^ (7) | Inma (7) |
| FLiMsYs (7) | +McFucker (6) | +fruity (6) | +Blackdvl (6) | +vampyr_ (5) | +stormlord- (5) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Lorna - 185 | Jonathan - 640 |
Jonathan - 640 | Lorna - 363 |
| 2 | `Vampyr - 142 | `Vampyr - 259 |
Crypto - 264 | Crusifiction - 147 |
| 3 | John - 127 | Aven - 183 |
shadies_girl - 184 | Nihilist_ - 108 |
| 4 | Christian - 109 | `helix - 180 |
Lorna - 146 | Christian - 104 |
| 5 | Aven - 103 | pazuzu - 151 |
Nihilist_ - 106 | Dr-Online - 84 |
| 6 | Crusifiction - 75 | alahasta - 112 |
voidhead - 102 | alahasta - 82 |
| 7 | emokills - 71 | Turner - 104 |
Crusifiction - 88 | John - 77 |
| 8 | pazuzu - 63 | Crypto - 97 |
alahasta - 79 | Gawthique - 71 |
| 9 | Nihilist_ - 60 | shadies_girl - 91 |
fuyaxentric - 77 | EvilDoom - 60 |
| 10 | Advocate - 53 | GoThBaBe - 87 |
Onyria - 68 | Aven - 57 |
| 4214 |
29773 |
22712 |
31824 |
31255 |
49385 |
23628 |
45916 |
40626 |
55439 |
52715 |
65258 |
47002 |
53967 |
55477 |
60750 |
(Est. 36400) 13363 |
| 2 2004 |
3 2004 |
4 2004 |
5 2004 |
6 2004 |
7 2004 |
8 2004 |
9 2004 |
10 2004 |
11 2004 |
12 2004 |
1 2005 |
2 2005 |
3 2005 |
4 2005 |
5 2005 |
6 2005 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |