|
| 522 |
213 |
1001 |
893 |
324 |
695 |
780 |
897 |
603 |
1423 |
1073 |
214 |
1003 |
1059 |
| 5/2 | 6/2 | 7/2 | 8/2 | 9/2 | 10/2 | 11/2 | 12/2 | 13/2 | 14/2 | 15/2 | 16/2 | 17/2 | 18/2 |
| 3,8 | 5,0 | 5,5 | 4,7 | 4,8 | 5,2 | 4,4 | 3,1 | 2,1 | 2,7 | 2,8 | 2,8 | 2,3 | 1,4 | 1,9 | 3,1 | 3,9 | 4,7 | 5,7 | 6,9 | 7,9 | 7,1 | 4,9 | 3,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |||
| 1 | +Oban | "so they didnt have to compromise anything" | |||
| 2 | +Advent_Destr | "i can fit inside your shirt pocket, even" | |||
| 3 | +WhiteRabbit | "yeah, tjhey represent football teams" | |||
| 4 | +Xenreborn | "i wish I could just sleep" | |||
| 5 | +Advocate | "Oban, there is no spoon... seriously. you admit that and you'll be ready ..." | |||
| 6 |
|
"i was without internet for about two weeks" | |||
| 7 | +stderr | "actually ghostbuster was a cool movie" | |||
| 8 | @caffeine` | "maybe they have new management or something, cause htey dont ..." | |||
| 9 | +Lucidfear | "cannot talk with males" | |||
| 10 | +Xsploit | "when the 18th comes around" | |||
| 11 |
|
"i work in an office.. scary no, but stressed yes." | |||
| 12 | +eb0la | "i get in trouble if i even sneeze in here" | |||
| 13 |
|
"im sure theres black legend around, but it was an aberration" | |||
| 14 | +Lilla | "yes, but what are you going to do with it?" | |||
| 15 | +IsisAries | "my father used to smoke alot till he got sick" | |||
| 16 |
|
"well not really control what you feel" | |||
| 17 | +Xspl0it | "before she cheated on me" | |||
| 18 | +vampiretrish | "well atleast u dont talk about ur ex much anymore" | |||
| 19 | +Towel^ | "im off to bed now night" | |||
| 20 | @Nihilist_ | "why don't u change ur nickname to Lilja?" | |||
| 21 | +Wordcougher | "i've listened to him for 9 years and have taken a careful look at what ..." | |||
| 22 |
|
"nice way to celebrate" | |||
| 23 | +Dr-Online | "[13:01] <Oban> you're a north american christian pile of crap,..." | |||
| 24 | Lilla_ | "I've got smoker's lung" | |||
| 25 | +Shinnyder | "I only believe in one force that create everything....." | |||
| 26 | +LiIIa | "freaking hotel wireless" | |||
| 27 | +kanakick | "man i wish i cud get out of dis country.. evrybdys so dumb here" | |||
| 28 |
|
"I wish I could call you" | |||
| 29 | +Skindeep | "arf..i'm scared of everything man even of myself! that hatred that you ..." | |||
| 30 | +Syprian | "AAAAAA!!!!! *screams like a lil girlie*" |
| +hikami (59) | @Christian (56) | +Sintakz (50) | +Aversion (50) | +solitary_boy (48) | +tibialis_m (46) |
| +Fuyaxentric (45) | +MD_ (43) | +Crypto (38) | @NuDragon (37) | +gothika^8 (34) | @Hugh (30) |
| +ascaris (28) | +D^aRcAnE (27) | +manos (26) | +Cass-ANDRA38 (26) | @Queerdo (23) | +Nazgul_raze (21) |
| +lea (19) | +iamthe1 (19) | +SinsSationAl (16) | +Maharet (16) | +hik`brb (15) | +devile (15) |
| +shadie- (14) | @blah`` (14) | +Advocated (14) | +Resiliant (13) | @FakeAngel (13) | +sAcEllE (12) |
| +P3T|T_Su|S3 (12) | +Grunge (12) | trishfunk (11) | +bodom (11) | +ypy (10) | +BoMoKo (10) |
| +AmeSombre (10) | +shadie (9) | +BlaCk-WiDow (9) | +`helix (9) | +Vam-Taker (8) | +painlessjeff (8) |
| +Maharet1 (8) | +CorvusNihil (8) | +Sport_Billy (7) | +rjp (7) | +hik`study (7) | +dirgedoll (7) |
| +deadchick (7) | +Tetsuo (6) | +Oban1 (6) | +Xen-Shooted (5) | +spac (5) | +Oban-Faggot (5) |
| +s3nt1n3l (4) | +Nazgul_6sic6 (4) | +iph241899 (4) | +CuT3^5TuFF (4) | +overfiend (3) | +madraykin (3) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Oban - 590 | Jonathan - 527 |
Oban - 332 | Oban - 935 |
| 2 | John - 428 | Helix - 173 |
Crusifiction - 166 | Jonathan - 586 |
| 3 | Advocate - 426 | stderr - 142 |
WhiteRabbit - 160 | WhiteRabbit - 428 |
| 4 | Xsploit - 187 | Wordcougher - 109 |
Jonathan - 158 | Lilla - 188 |
| 5 | Xspl0it - 163 | WhiteRabbit - 98 |
caffeine` - 138 | John - 164 |
| 6 | stderr - 139 | Xsploit - 67 |
alahasta - 120 | Helix - 156 |
| 7 | vampiretrish - 132 | Turner - 61 |
Advocate - 65 | stderr - 143 |
| 8 | Lorna - 128 | Lucidfear - 46 |
eb0la - 55 | eb0la - 143 |
| 9 | Lilla_ - 120 | eb0la - 37 |
Syprian - 44 | IsisAries - 139 |
| 10 | Lucidfear - 101 | Advocate - 35 |
MD_ - 43 | Aimee - 131 |
| 4214 |
52485 |
63079 |
73013 |
86542 |
108154 |
112261 |
109444 |
101168 |
82650 |
71875 |
66678 |
(Est. 39830) 33079 |
| 2 2004 |
3 - 4 2004 |
5 - 6 2004 |
7 - 8 2004 |
9 - 10 2004 |
11 - 12 2004 |
1 - 2 2005 |
3 - 4 2005 |
5 - 6 2005 |
7 - 8 2005 |
9 - 10 2005 |
11 - 12 2005 |
1 - 2 2006 |
|
| mIRCStats v1.21 © Mikko "Ave" Auvinen |