|
| Nick | Line Count | Random Quote | |
| 1 | Crusifiction | "[02:03] *** Ē PING sent to fetisha" | |
| 2 | Crypto | "<studdud> what the fuck is wtf" | |
| 3 | alahasta | "[00:35:12] (Lloth): you dont know anything on tdes part probably" | |
| 4 | [NailbunnY] | "<Advent_D> probably with sadako <--- what'd be the soundtrack for the bed scene?" | |
| 5 | SirenOfWoods | "<EllenBenson> its not hard to find black bras and panties" | |
| 6 | Aimee | "[23:47] <`ThE_VoiD> you are" | |
| 7 | Lucidfear | "<hammerfall> hehehehehehehehehehehehe" | |
| 8 | Dr-Online | "[12:34] <Dr-Online> You are in fact, as ugly as the rest of us, only moreso because you insist ..." | |
| 9 | SD_ | "<jeebus> he was a fucken impostor" | |
| 10 | Anise | "<Anise`> *coughs*" |
![]() Inma needs to get a better connection - she joined #goth 949 times during this reporting period... | ||||||||||||||||||
Quit message spammers
| ||||||||||||||||||
Crusi liked talking about himself - 1591 descriptions altogether. Sample:
| ||||||||||||||||||
FreG had his kicking boots on, using them on 49 people in #goth. Sample:
alahasta only managed to kick 37 people (she'll have to try harder...) | ||||||||||||||||||
| The sore butt award goes to Xenreborn for being kicked out 16 times. Sample:
Runner-up: Oban - got 11 kicks. | ||||||||||||||||||
| MrMister_ almost deafened everyone in #goth, shouting 23% of the time! Also ear-splittingly loud: E|3ctr0shock with 21% shouts! | ||||||||||||||||||
| gothika^8 was either being philosophical or just plain clueless - 36% of lines contained questions. ...and the silver medal goes to Tweaker - with a question ratio of 29%. | ||||||||||||||||||
| Xenreborn didn't have anyone to talk to and performed 189 monoloques (writing over 5 lines in a row). Runner-up auto-chatter: Oban - was caught talking to himself 112 times. | ||||||||||||||||||
| reverb DIDN'T REALISE HOW ANNOYING THIS WAS - 54 lines in CAPS! Sample:
| ||||||||||||||||||
| Channel activity peak: 11 people were active on 14/2/2006 2:20 - 2:40 Active users during this 20-minute period were (in order of appearance):
| ||||||||||||||||||
| Azundris was unsure where to put the full stop, averaging 62 letters per line. Average line length on #goth was 27 letters. | ||||||||||||||||||
| ||||||||||||||||||
| 1 | Oban | Crypto |
| 2 | Oban | alahasta |
| 3 | Oban | Jonathan |
| 4 | Jonathan | Crypto |
| 5 | Crusifiction | alahasta |
| 6 | Christian | alahasta |
| 7 | Oban | John |
| 8 | Oban | IsisAries |
| 9 | Jonathan | Aimee |
| 10 | Crusifiction | Christian |
| Count | Word | Last used by | At |
| 1349 | "morning" | alahasta | 31/12/2006 13:58 |
| 1133 | "something" | IsisAries | 30/12/2006 19:54 |
| 853 | "because" | SirenOfWoods | 27/12/2006 7:01 |
| 790 | "someone" | Aker | 31/12/2006 20:01 |
| 699 | "nothing" | alahasta | 29/12/2006 19:31 |
| 674 | "anything" | Crypto | 29/12/2006 18:23 |
| 549 | "fucking" | John | 25/12/2006 1:43 |
| 541 | "probably" | Narkoleptic | 27/12/2006 6:57 |
| 526 | "actually" | SirenOfWoods | 27/12/2006 6:23 |
| 509 | "thought" | IsisAries | 30/12/2006 19:42 |
| Count | Word | Last used by | At |
| 819 | "Oban" | Nebelhexe | 2/12/2006 19:01 |
| 653 | "FreG" | Wurrlock | 27/12/2006 19:10 |
| 575 | "Christian" | Turner | 31/12/2006 8:51 |
| 443 | "alahasta" | pooky | 13/12/2006 13:59 |
| 337 | "Dark_Miss" | Christian | 22/12/2006 13:41 |
| Count | Nick | Randomly selected sample(amount) |
| 51 | John | "homeland"(11), "boomers"(4), "cracker"(3), "burying"(3), "webpage"(3), "mindset"(3), ... |
| 43 | alahasta | "flemish"(4), "NEGLECT"(4), "violate"(4), "dubbing"(3), "Lloth"(3), "jejejeje"(6), ... |
| 43 | Oban | "slovene"(5), "carcass"(4), "baloons"(3), "mastika"(3), "beggars"(3), "inclined"(5), ... |
| 33 | Christian | "alittle"(12), "towelie"(6), "belives"(5), "suprise"(3), "bujinka"(3), "archive"(3), "Siemens"(3), ... |
| 32 | Jonathan | "richmond"(8), "mawning"(4), "absynth"(3), "couldve"(3), "chaotic"(3), "toaster"(3), ... |
| 22 | Crypto | "quantum"(13), "havenīt"(6), "Estonia"(4), "atestat"(3), "hypoxia"(3), "doesnīt"(3), ... |
| 21 | Turner | "becasue"(6), "plugged"(4), "samples"(4), "Kilemal"(3), "FUCKIGN"(3), "pandora"(3), ... |
| 17 | stormborn | "simpler"(5), "burritos"(7), "cherries"(7), "snoring"(3), "dumeril"(3), "flavour"(3), ... |
| 17 | FreG | "uniform"(8), "glomped"(6), "tantrum"(5), "orifice"(4), "nirvana"(4), "closets"(4), ... |
| 16 | SirenOfWoods | "fuckin`"(16), "doesn`t"(14), "mornin`"(10), "Allways"(7), "they`re"(7), "actualy"(7), ... |
| Count | Nicks | Randomly selected sample(amount) |
| 42 | Oban and John | "aspects"(5), "morally"(5), "liberals"(7), "stuffing"(4), "amusement"(7), "Feminist"(3), ... |
| 35 | Oban and alahasta | "roughly"(8), "stepped"(4), "pattern"(4), "regards"(4), "utrecht"(4), "fascists"(6), ... |
| 27 | alahasta and John | "reduced"(6), "applies"(6), "illness"(5), "stamina"(4), "dragged"(3), "teaches"(3), ... |
| 24 | Oban and Mitino | "bulgaria"(11), "quarrel"(5), "rectify"(3), "rehearse"(5), "perverse"(4), "attempts"(3), ... |
| 24 | Jonathan and John | "cabbage"(7), "excercise"(12), "anxiety"(5), "xenpile"(4), "dumping"(3), "stirfry"(3), ... |
| 24 | Oban and Jonathan | "hmmmmmm"(7), "stretch"(7), "hundred"(7), "decades"(4), "enraged"(3), "sterile"(3), ... |
| 21 | Oban and Crypto | "studied"(10), "cowboys"(7), "charles"(6), "oneself"(5), "barbara"(4), "fencing"(3), ... |
| 21 | Oban and Crusifiction | "disgust"(8), "britain"(5), "seeking"(5), "Bubbles"(5), "tshirts"(4), "Poultry"(4), "hosting"(4), ... |
| 20 | alahasta and FreG | "cussing"(10), "anglais"(5), "combine"(4), "bonkers"(4), "woohoow"(3), "/sarcasm"(6), ... |
| 19 | Jonathan and alahasta | "genuine"(5), "entitled"(8), "smacked"(4), "diverse"(4), "chronic"(4), "Symphony"(7), ... |
|
| mIRCStats v1.21 © Mikko "Ave" Auvinen |