|
| Nick | Number of Lines | Sample Quote | |
| 1 | Jonathan | "but that wouldnt be as cool" | |
| 2 | Lorna | "ice lol i have t eat em anyway t cool myself down when i get really hot" | |
| 3 | Turner | "Lol, nah, BC is cool and all, but meh." | |
| 4 | Crypto | "that's lame, these days the cool vampires are bi :P" | |
| 5 | alahasta | "trekkies arent as cool ;)" | |
| 6 | crusifiction | "cool maybe you should move then? ^_^" | |
| 7 | grimskill | "these guys are pretty cool" | |
| 8 | Efi | "ooh that;s a cool idea" | |
| 9 | FreG | "must be cool to be gay then ;)" | |
| 10 | "fend" | "cool, http://cservice.undernet.org/live/index.php" |
![]() Inma couldn't decide whether to come or go and she joined #goth 2694 times during this reporting period... | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
Crusi really wanted others to know what he was doing - 10553 descriptions altogether. Example:
| ||||||||||||||||||
FreG kicked a total of 566 people from #goth, more than anyone else. Example:
alahasta had a hard time keeping up, kicking merely 440 people. | ||||||||||||||||||
| Xenreborn didn't get it the first time and got kicked out for 109 times. Example:
Efi was thrown out just 91 times. | ||||||||||||||||||
![]() Inma knew exactly what to say, mentioning "Kick" 209 times. | ||||||||||||||||||
| GoinGOff seemed to have a lot to shout about - yell percentage of 52%! DowNUndeR followed closely with 40% yells! | ||||||||||||||||||
| black_tear was uncertain about many things - 35% of lines contained a question. ...and the silver medal goes to CrakYuHed - with a question ratio of 33%. | ||||||||||||||||||
| The biggest chat-killer was Xenreborn whose final comment caused the sudden end of 5 conversations. This line stopped chat for 8 minutes (the previous conversation lasted 7 minutes):
| ||||||||||||||||||
| Advent_Destr spoke the most monologues - he wrote over 5 lines in a row 996 times... John also chatted to himself 837 times. | ||||||||||||||||||
Einsamkeit forgot to turn off the CAPS-lock, writing 818 lines in CAPS.Example:
| ||||||||||||||||||
| Channel activity peak: 79 people were active on 20/6/2004 1:40 - 2:00 Active during these 20 minutes were (in order of appearance):
| ||||||||||||||||||
| BORGESien wrote the longest lines - average of 79 letters per line. Channel average on #goth was 25 letters. | ||||||||||||||||||
| ||||||||||||||||||
| 1 | alahasta | crusifiction |
| 2 | alahasta | FreG |
| 3 | alahasta | Jonathan |
| 4 | Crypto | crusifiction |
| 5 | Jonathan | Turner |
| 6 | Aimee | crusifiction |
| 7 | Lorna | crusifiction |
| 8 | Oban | alahasta |
| 9 | Christian | Efi |
| 10 | Christian | crusifiction |
| Count | Word | Last used by | At |
| 7236 | "something" | Seraf_ | Yesterday 9:38 |
| 5482 | "morning" | crusifiction | Yesterday 18:59 |
| 5421 | "because" | grrrrr | Yesterday 9:27 |
| 4552 | "someone" | Novak | 12/1 12:10 |
| 4054 | "nothing" | Demarko__ | 12/1 11:32 |
| 3725 | "anything" | crusifiction | Yesterday 18:48 |
| 3579 | "thought" | IsisAries | Yesterday 18:28 |
| 3449 | "welcome" | John | 9/1 2:00 |
| 3433 | "actually" | Demarko__ | 12/1 12:01 |
| 3168 | "channel" | grrrrr | Yesterday 9:49 |
| Count | Word | Last used by | At |
| 5124 | "crusifiction" | IsisAries | Yesterday 18:27 |
| 4649 | "FreG" | Narkoleptic | Yesterday 16:20 |
| 3866 | "alahasta" | dark_miss | 12/1 12:11 |
| 3270 | "Oban" | Nebelhexe | 2/12/2006 19:01 |
| 2921 | "Lorna" | wurrlock | 27/12/2006 19:11 |
| Count | Nick | Randomly selected sample(amount) |
| 313 | alahasta | "goodboy"(9), "Sánchez"(7), "mewning"(4), "01PING"(13), "cojonudo"(4), ... |
| 272 | Jonathan | "Virgina"(7), "Norfolk"(6), "sharpie"(4), "really/"(4), "obcession"(9), "Oedipus"(3), ... |
| 217 | John | "*laughs"(6), "tangent"(5), "kalinka"(4), "vocation"(5), "demeanor"(4), "heretical"(4), ... |
| 172 | crusifiction | "sambuka"(6), "unhuman"(4), "piurano"(3), "uuuuuuu"(3), "*dances"(3), "*spanks*"(6), ... |
| 127 | "fend" | "Author"(6), "speechers"(11), "iamgine"(5), "elaving"(4), "nakered"(3), "Screen"(3), ... |
| 106 | Turner | "Wassabi"(11), "benifit"(5), "yoruself"(8), "Skinlab"(4), "fddshow"(3), "bandsaw"(3), ... |
| 105 | Ted | "unending"(8), "BIRFDAY"(5), "fleeing"(5), "Takashi"(4), "4DRINKS"(10), "flicker"(4), ... |
| 104 | Christian | "hikami*"(11), "deservs"(11), "northen"(9), "preform"(7), "lexicon"(5), "answerd"(4), ... |
| 101 | Oban | "Well..Im"(13), "chimney"(4), "one-man"(3), "juliette"(3), "burberry"(3), "cigarillos"(8), ... |
| 93 | Crypto | "Siouxie"(8), "lyrical"(5), "engleza"(3), "farseer"(3), "atestat"(3), "goingto"(3), ... |
| Count | Nicks | Randomly selected sample(amount) |
| 119 | Jonathan and John | "elderly"(5), "sparked"(4), "looping"(3), "overrun"(3), "uniting"(3), "catchin"(3), ... |
| 87 | Jonathan and Turner | "violins"(9), "numetal"(9), "stright"(7), "funnest"(6), "klingon"(5), "tomatos"(4), "Arcadia"(4), ... |
| 81 | alahasta and Jonathan | "amaretto"(11), "Manilla"(7), "coldplay"(10), "willies"(4), "Mombutu"(4), "Heretics"(6), ... |
| 78 | alahasta and crusifiction | "Dolores"(8), "Galicia"(4), "triphop"(3), "Pfeifer"(3), "nananana"(5), "lovingly"(5), ... |
| 62 | Jonathan and Oban | "rehearse"(11), "kindred"(8), "plaster"(4), "nightER"(4), "dishonest"(10), "obcessed"(7), ... |
| 61 | Jonathan and Ted | "slander"(6), "Collins"(5), "AUTOBOTS"(8), "naziism"(5), "softcell"(7), "chidren"(3), ... |
| 59 | alahasta and FreG | "atheism"(21), "woohoow"(36), "dutchie"(13), "expires"(10), "techies"(10), "pffffff"(10), ... |
| 56 | helix and `helix | "atractive"(18), "emokids"(10), "wait..i"(13), "japanise"(8), "cousing"(5), "wipeout"(4), ... |
| 54 | John and Oban | "neurotic"(20), "somalia"(10), "chested"(3), "serenity"(5), "desirable"(8), "debatable"(7), ... |
| 53 | alahasta and John | "centered"(11), "guiding"(6), "headers"(6), "privately"(11), "validate"(7), "handjob"(4), ... |
|
| mIRCStats v1.21 © Mikko "Ave" Auvinen |